Bundaberg Eight Ball Association
Monday Night League
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | The Rockets | 9 | 8 | 1 | 0 | 17 | 99 |
| 1 | Bangers & Mash | 9 | 8 | 1 | 0 | 17 | 99 |
| 3 | Cuetip Hitmen | 9 | 7 | 1 | 1 | 15 | 100 |
| 4 | Str8 Shooters | 8 | 7 | 1 | 0 | 15 | 90 |
| 5 | Balls Deep | 9 | 7 | 0 | 2 | 14 | 99 |
| 6 | One Shot Rookies | 9 | 5 | 3 | 1 | 13 | 84 |
| 7 | All Sorts | 9 | 6 | 1 | 2 | 13 | 82 |
| 8 | Golden Warriors | 8 | 5 | 1 | 2 | 11 | 72 |
| 9 | Redbacks | 8 | 5 | 0 | 3 | 10 | 67 |
| 10 | Bandits | 9 | 4 | 0 | 5 | 10 | 65 |
| 11 | Crocs&Socks | 9 | 3 | 1 | 5 | 7 | 71 |
| 12 | Free Ballers | 8 | 3 | 0 | 5 | 6 | 60 |
| 13 | Shooters | 8 | 3 | 0 | 5 | 6 | 47 |
| 14 | The Ballz-Upz | 8 | 2 | 0 | 6 | 4 | 47 |
| 15 | Noyes | 8 | 1 | 0 | 7 | 2 | 43 |
| 16 | Rack-Em | 9 | 1 | 0 | 8 | 2 | 33 |
| 17 | The Firebirds | 9 | 0 | 1 | 8 | 1 | 48 |
| 18 | Bundy Turtles | 8 | 0 | 1 | 7 | 1 | 43 |
| 19 | The Stunners | 8 | 0 | 0 | 8 | 0 | 27 |
Results from matches played to 27-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| The Rockets | WWWWWWWWD |
| Bangers & Mash | WWWWWWWWD |
| Cuetip Hitmen | WWWWLWWWD |
| Str8 Shooters | WDWWWWWW |
| Balls Deep | WWWWWWLLW |
| One Shot Rookies | WWDLWDWWD |
| All Sorts | WWLWWWWLD |
| Golden Warriors | LWWWLWWD |
| Redbacks | WLLLWWWW |
| Bandits | LLLLWWLWW |
| Crocs&Socks | LLWLWDLWL |
| Free Ballers | WLWWLLLL |
| Shooters | WWWLLLLL |
| The Ballz-Upz | LLLLLWLW |
| Noyes | LWLLLLLL |
| Rack-Em | LLLWLLLLL |
| The Firebirds | LLLLLLLLD |
| Bundy Turtles | LLLLLLLD |
| The Stunners | LLLLLLLL |
