Bundaberg Eight Ball Association
Monday Night League
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Bangers & Mash | 15 | 14 | 1 | 0 | 29 | 163 |
| 2 | The Rockets | 15 | 12 | 1 | 2 | 25 | 161 |
| 3 | Str8 Shooters | 14 | 11 | 2 | 1 | 24 | 145 |
| 4 | Golden Warriors | 14 | 10 | 1 | 3 | 21 | 137 |
| 5 | Cuetip Hitmen | 14 | 10 | 1 | 3 | 21 | 136 |
| 6 | One Shot Rookies | 14 | 8 | 3 | 3 | 19 | 131 |
| 7 | Bandits | 15 | 9 | 0 | 6 | 18 | 150 |
| 8 | Balls Deep | 14 | 9 | 0 | 5 | 18 | 139 |
| 9 | All Sorts | 15 | 7 | 1 | 7 | 15 | 113 |
| 10 | Free Ballers | 14 | 7 | 0 | 7 | 14 | 120 |
| 11 | Redbacks | 14 | 6 | 1 | 7 | 13 | 111 |
| 12 | Bundy Turtles | 14 | 4 | 2 | 8 | 10 | 105 |
| 13 | Crocs&Socks | 14 | 4 | 1 | 9 | 9 | 94 |
| 14 | Shooters | 14 | 4 | 1 | 9 | 9 | 86 |
| 15 | Noyes | 14 | 4 | 0 | 10 | 8 | 87 |
| 16 | The Firebirds | 14 | 2 | 2 | 10 | 6 | 84 |
| 17 | The Ballz-Upz | 14 | 2 | 1 | 11 | 5 | 79 |
| 18 | Rack-Em | 14 | 2 | 0 | 12 | 4 | 59 |
| 19 | The Stunners | 14 | 1 | 0 | 13 | 2 | 56 |
Results from matches played to 08-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Bangers & Mash | WWWWWWWWDWWWWWW |
| The Rockets | WWWWWWWWDLWWWWL |
| Str8 Shooters | WDWWWWWWWLDWWW |
| Golden Warriors | LWWWLWWDWWWLWW |
| Cuetip Hitmen | WWWWLWWWDWLWLW |
| One Shot Rookies | WWDLWDWWDLLWWW |
| Bandits | LLLLWWLWWWWWLWW |
| Balls Deep | WWWWWWLLWLWWLL |
| All Sorts | WWLWWWWLDLWLLLL |
| Free Ballers | WLWWLLLLLLWWWW |
| Redbacks | WLLLWWWWLWLDLL |
| Bundy Turtles | LLLLLLLDLWWDWW |
| Crocs&Socks | LLWLWDLWLWLLLL |
| Shooters | WWWLLLLLLLDWLL |
| Noyes | LWLLLLLLWWWLLL |
| The Firebirds | LLLLLLLLDLLDWW |
| The Ballz-Upz | LLLLLWLWLLLDLL |
| Rack-Em | LLLWLLLLLWLLLL |
| The Stunners | LLLLLLLLWLLLLL |
