| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 6-Jul-26 6:30 PM | A | Hit n Miss | BYE | BYE | NR |
| 2 | 13-Jul-26 6:30 PM | H | Pinky Blinders | BYE | BYE | NR |
| 3 | 20-Jul-26 6:30 PM | A | It's Up 2 U | BYE | BYE | NR |
| 4 | 27-Jul-26 6:30 PM | H | Irish Original | BYE | BYE | NR |
| 5 | 3-Aug-26 6:30 PM | A | Great Racks | BYE | BYE | NR |
| 6 | 10-Aug-26 6:30 PM | H | Young Guns | BYE | BYE | NR |
| 7 | 17-Aug-26 6:30 PM | A | Drop-Ins | BYE | BYE | NR |
| 8 | 24-Aug-26 6:30 PM | H | Da-Bom | BYE | BYE | NR |
| 9 | 31-Aug-26 6:30 PM | A | Outlaws | BYE | BYE | NR |
| 10 | 7-Sep-26 6:30 PM | H | Chasing the 8 | BYE | BYE | NR |
| 11 | 14-Sep-26 6:30 PM | A | Rack n Roll | BYE | BYE | NR |
| 12 | 21-Sep-26 6:30 PM | A | Lucky Pot | BYE | BYE | NR |
| 13 | 28-Sep-26 6:30 PM | H | Pool Sharks | BYE | BYE | NR |
| 14 | 5-Oct-26 6:30 PM | A | Outlaws | NORTH | BYE | NR |
| 15 | 5-Oct-26 6:30 PM | H | Hit n Miss | BYE | BYE | NR |
| 16 | 5-Oct-26 6:30 PM | H | Young Guns | NORTH | BYE | NR |
| 17 | 12-Oct-26 6:30 PM | A | Chasing the 8 | NORTH | BYE | NR |
| 18 | 12-Oct-26 6:30 PM | A | Pinky Blinders | BYE | BYE | NR |
| 19 | 12-Oct-26 6:30 PM | H | Drop-Ins | NORTH | BYE | NR |
| 20 | 19-Oct-26 6:30 PM | H | It's Up 2 U | BYE | BYE | NR |
| 21 | 26-Oct-26 6:30 PM | A | Da-Bom | NORTH | BYE | NR |
| 22 | 26-Oct-26 6:30 PM | A | Irish Original | BYE | BYE | NR |
| 23 | 26-Oct-26 6:30 PM | H | Pool Sharks | NORTH | BYE | NR |
| 24 | 2-Nov-26 6:30 PM | A | Rack n Roll | NORTH | BYE | NR |
| 25 | 2-Nov-26 6:30 PM | H | Great Racks | BYE | BYE | NR |
| 26 | 2-Nov-26 6:30 PM | H | Lucky Pot | NORTH | BYE | NR |
11787131178719117872711787321178741117874511787551178758117876911787711178783117878411787971178801117880411792781178806117881011792791178818117882111788231179280117882611788321179281
11787131178719117872711787321178741117874511787551178758117876911787711178783117878411787971178801117880411792781178806117881011792791178818117882111788231179280117882611788321179281