Octoberfest
Team Table
Display: All Pools - 1 - 2 - 3 - 4
| Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Morgan Evans | 8 | 7 | 0 | 1 | 22 | 6 | 78.57 | 14 |
| 2 | 1 | Bruce McQuillan | 7 | 7 | 0 | 0 | 21 | 8 | 72.41 | 14 |
| 3 | 2 | Justin Thursby | 6 | 6 | 0 | 0 | 18 | 2 | 90.00 | 12 |
| 4 | 4 | Dale Webb | 7 | 6 | 0 | 1 | 19 | 5 | 79.17 | 12 |
| 5 | 3 | Joel Butler | 7 | 6 | 0 | 1 | 19 | 6 | 76.00 | 12 |
| 6 | 3 | Kain Stone | 7 | 6 | 0 | 1 | 19 | 10 | 65.52 | 12 |
| 7 | 2 | Scott Hunter | 6 | 5 | 0 | 1 | 15 | 5 | 75.00 | 10 |
| 8 | 4 | John Pettinato | 7 | 5 | 0 | 2 | 19 | 11 | 63.33 | 10 |
| 9 | 1 | Nick Weaver | 7 | 5 | 0 | 2 | 15 | 9 | 62.50 | 10 |
| 10 | 3 | Darren Ryan | 7 | 5 | 0 | 2 | 17 | 11 | 60.71 | 10 |
| 11 | 3 | Chris Johnston | 7 | 5 | 0 | 2 | 17 | 12 | 58.62 | 10 |
| 12 | 1 | Jason Bligh | 7 | 5 | 0 | 2 | 16 | 12 | 57.14 | 10 |
| 13 | 4 | Neville Murgatroyd | 6 | 4 | 0 | 2 | 15 | 10 | 60.00 | 8 |
| 14 | 2 | Kylie Helen | 5 | 3 | 0 | 2 | 9 | 8 | 52.94 | 6 |
| 15 | 4 | Michael Fritz | 7 | 3 | 0 | 4 | 13 | 14 | 48.15 | 6 |
| 16 | 4 | Douglas Purcell | 6 | 3 | 0 | 3 | 10 | 12 | 45.45 | 6 |
| 17 | 4 | Abdul Shaik | 7 | 3 | 0 | 4 | 11 | 14 | 44.00 | 6 |
| 18 | 1 | Joe Sutton | 7 | 2 | 0 | 5 | 13 | 16 | 44.83 | 4 |
| 19 | 1 | Richard Benson | 6 | 2 | 0 | 4 | 11 | 14 | 44.00 | 4 |
| 20 | 3 | Mick Hawke | 7 | 2 | 0 | 5 | 11 | 17 | 39.29 | 4 |
| 21 | 2 | Riley Hay | 6 | 2 | 0 | 4 | 8 | 13 | 38.10 | 4 |
| 21 | 2 | Bill Juhasz | 6 | 2 | 0 | 4 | 8 | 13 | 38.10 | 4 |
| 23 | 2 | Ben Griffin | 6 | 2 | 0 | 4 | 8 | 14 | 36.36 | 4 |
| 24 | 3 | Stuart Exton | 6 | 2 | 0 | 4 | 9 | 16 | 36.00 | 4 |
| 25 | 1 | Aubery Mckay | 7 | 2 | 0 | 5 | 10 | 19 | 34.48 | 4 |
| 26 | 4 | Jamie Ingram | 7 | 2 | 0 | 5 | 8 | 17 | 32.00 | 4 |
| 27 | 1 | Wade Johnston | 8 | 2 | 0 | 6 | 8 | 19 | 29.63 | 4 |
| 28 | 3 | Darren Lawton | 6 | 1 | 0 | 5 | 11 | 16 | 40.74 | 2 |
| 29 | 4 | Steve Atherton | 7 | 1 | 0 | 6 | 8 | 20 | 28.57 | 2 |
| 30 | 1 | Ben Murgatroyd | 7 | 0 | 0 | 7 | 8 | 21 | 27.59 | 0 |
| 31 | 3 | Geoff Thursby | 7 | 0 | 0 | 7 | 6 | 21 | 22.22 | 0 |
| 32 | 2 | George Lace | 5 | 0 | 0 | 5 | 4 | 15 | 21.05 | 0 |
Results from matches played to 03-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Morgan Evans | WWWWWWLW |
| Bruce McQuillan | WWWWWWW |
| Justin Thursby | WWWWWW |
| Dale Webb | WWWWLWW |
| Joel Butler | WWWLWWW |
| Kain Stone | WWWWWWL |
| Scott Hunter | WWWWWL |
| John Pettinato | LWWLWWW |
| Nick Weaver | WLWLWWW |
| Darren Ryan | WLWWWWL |
| Chris Johnston | WWLWLWW |
| Jason Bligh | LWWWWLW |
| Neville Murgatroyd | LWWWWL |
| Kylie Helen | WLWWL |
| Michael Fritz | WLLWWLL |
| Douglas Purcell | WWWLLL |
| Abdul Shaik | LLLLWWW |
| Joe Sutton | WLWLLLL |
| Richard Benson | WWLLLL |
| Mick Hawke | WLWLLLL |
| Riley Hay | LLWLLW |
| Bill Juhasz | LLLLWW |
| Ben Griffin | WLWLLL |
| Stuart Exton | LLLLWW |
| Aubery Mckay | LLLWLWL |
| Jamie Ingram | WLLWLLL |
| Wade Johnston | LLLLWLWL |
| Darren Lawton | LWLLLL |
| Steve Atherton | LLLLLWL |
| Ben Murgatroyd | LLLLLLL |
| Geoff Thursby | LLLLLLL |
| George Lace | LLLLL |