Fraser Coast 8 Ball Association Inc
Double Up Challenge 2025 - Tuesday Night (Mixed Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Wayne & Gibbo | 5 | 5 | 0 | 19 | 6 | 76.00 | 15 | 0 |
2 | Sam & Tommy | 5 | 5 | 0 | 18 | 7 | 72.00 | 15 | 0 |
3 | Rob & Anthony | 5 | 4 | 1 | 16 | 9 | 64.00 | 13 | 0 |
4 | Craig & Blake | 5 | 3 | 2 | 15 | 10 | 60.00 | 11 | 0 |
5 | Jeff & Maria | 5 | 3 | 2 | 14 | 11 | 56.00 | 11 | 0 |
5 | Billy & Mitchell | 5 | 3 | 2 | 14 | 11 | 56.00 | 11 | 0 |
7 | Colin & Warren | 5 | 2 | 3 | 13 | 12 | 52.00 | 9 | 0 |
8 | Nelly & Chris | 5 | 2 | 3 | 12 | 13 | 48.00 | 9 | 0 |
8 | John & Julie | 5 | 2 | 3 | 12 | 13 | 48.00 | 9 | 0 |
8 | Wazza & Keith | 5 | 2 | 3 | 12 | 13 | 48.00 | 9 | 0 |
11 | Colsie & Jason | 5 | 2 | 3 | 10 | 15 | 40.00 | 9 | 0 |
12 | Glenn & Ken | 5 | 2 | 3 | 9 | 16 | 36.00 | 9 | 0 |
13 | Brooke & Hammo | 5 | 0 | 5 | 6 | 19 | 24.00 | 5 | 0 |
14 | Jay & Garry | 5 | 0 | 5 | 5 | 20 | 20.00 | 5 | 0 |
Results from matches played to 30-Sep-2025
Form Guide
Team Name | Form |
---|---|
Wayne & Gibbo | WWWWW |
Sam & Tommy | WWWWW |
Rob & Anthony | LWWWW |
Craig & Blake | WLWWL |
Jeff & Maria | WWWLL |
Billy & Mitchell | WWWLL |
Colin & Warren | WWLLL |
Nelly & Chris | LLLWW |
John & Julie | LLWWL |
Wazza & Keith | LLLWW |
Colsie & Jason | LWLLW |
Glenn & Ken | WLLLW |
Brooke & Hammo | LLLLL |
Jay & Garry | LLLLL |