Karratha Districts Eightball Association
KDEBA Winter Competition 2026 Round Robin
Team Table
![]() |
Display: All Pools - 1 - 2 - 3 - 4 - 5 - 6 - 7
| Pos | Pool | Team Name | Played | Won | Lost | FP | FF | FA | Percent | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Warriors | 1 | 1 | 0 | 15 | 11 | 4 | 73.33 | 2 |
| 2 | 1 | Punishers | 1 | 1 | 0 | 15 | 10 | 5 | 66.67 | 2 |
| 3 | 1 | Stickmen | 1 | 1 | 0 | 15 | 9 | 6 | 60.00 | 2 |
| 4 | 1 | Raptors | 1 | 0 | 1 | 15 | 6 | 9 | 40.00 | 0 |
| 5 | 1 | Outlaws | 1 | 0 | 1 | 15 | 5 | 10 | 33.33 | 0 |
| 6 | 1 | Pubshots | 1 | 0 | 1 | 15 | 4 | 11 | 26.67 | 0 |
Results from matches played to 18-Feb-2026
Form Guide
| Team Name | Form |
|---|---|
| Warriors | W |
| Punishers | W |
| Stickmen | W |
| Raptors | L |
| Outlaws | L |
| Pubshots | L |
