2025/2026 Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FD | Matches Played | FF | FA | Handicap | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Kain Stone | 150 | 22 | 218 | 68 | 0 | 171 |
| 2 | Richie Perez | 129 | 29 | 270 | 141 | 0 | 154 |
| 3 | Ty Stone | 123 | 18 | 179 | 56 | 0 | 140 |
| 4 | Kearon Jones | 114 | 20 | 198 | 84 | 0 | 133 |
| 5 | Dave Andrews | 68 | 21 | 185 | 117 | 43 | 127 |
| 6 | Anthony Harding | 103 | 16 | 153 | 50 | 0 | 118 |
| 7 | Dalen Dunne | 59 | 17 | 157 | 98 | 43 | 116 |
| 8 | Darryl Cooper | 59 | 25 | 206 | 147 | 29 | 104 |
| 9 | Robert Theeuf | 44 | 23 | 197 | 153 | 43 | 103 |
| 10 | Chris Johnston | 32 | 30 | 236 | 204 | 43 | 91 |
| 11 | Jason Stone | 60 | 29 | 250 | 190 | 10 | 89 |
| 12 | Zachary Smith | 67 | 16 | 143 | 76 | 5 | 85 |
| 13 | Sam Stone | 57 | 21 | 185 | 128 | 0 | 71 |
| 14 | Aden Peters | 37 | 22 | 189 | 152 | 0 | 52 |
| 15 | Justin Long | 10 | 21 | 172 | 162 | 19 | 39 |
| 16 | Douglas Reid | -14 | 20 | 134 | 148 | 33 | 28 |
| 17 | Josh Fleming | 18 | 13 | 120 | 102 | -2 | 25 |
| 18 | Mick Silvester | -2 | 18 | 135 | 137 | 19 | 24 |
| 19 | Kyle Smith | 7 | 21 | 159 | 152 | 0 | 18 |
| 20 | Roxie Cooper | 9 | 14 | 113 | 104 | 0 | 17 |
| 21 | Chris Tankard | -33 | 20 | 126 | 159 | 33 | 8 |
| 22 | Nick Fairhall | -33 | 21 | 131 | 164 | 33 | 7 |
| 23 | Ian Williams | -36 | 24 | 158 | 194 | 14 | -14 |
| 24 | Michael Ashman | -30 | 19 | 137 | 167 | 10 | -15 |
| 25 | Tony Yule | -65 | 26 | 154 | 219 | 33 | -24 |
| 26 | Zahn Hellmuth | -60 | 27 | 165 | 225 | 19 | -31 |
| 27 | Tricia Black | -103 | 19 | 70 | 173 | 62 | -38 |
| 28 | Brandy Wineti | -70 | 19 | 98 | 168 | 24 | -42 |
| 29 | Kristi Dumbrell | -68 | 17 | 89 | 157 | 19 | -46 |
| 30 | Trinity Green | -119 | 13 | 11 | 130 | 72 | -47 |
| 31 | Logan Vernon | -70 | 24 | 137 | 207 | 10 | -55 |
| 32 | Colleen Keogh | -108 | 19 | 65 | 173 | 48 | -58 |
| 33 | Julie Yule | -180 | 20 | 20 | 200 | 72 | -108 |
| 34 | Rachael Cooper | -155 | 28 | 111 | 266 | 38 | -114 |
