| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 6-Jul-26 6:30 PM | H | BYE | BYE | BYE | NR |
| 2 | 13-Jul-26 6:30 PM | A | It's Up 2 U | NORTH | Scheduled | - |
| 3 | 20-Jul-26 6:30 PM | H | Great Racks | NORTH | Scheduled | - |
| 4 | 27-Jul-26 6:30 PM | A | Drop-Ins | NORTH | Scheduled | - |
| 5 | 3-Aug-26 6:30 PM | H | Outlaws | NORTH | Scheduled | - |
| 6 | 10-Aug-26 6:30 PM | A | Rack n Roll | NORTH | Scheduled | - |
| 7 | 17-Aug-26 6:30 PM | H | Pool Sharks | NORTH | Scheduled | - |
| 8 | 24-Aug-26 6:30 PM | A | Pinky Blinders | NORTH | Scheduled | - |
| 9 | 31-Aug-26 6:30 PM | H | Irish Original | NORTH | Scheduled | - |
| 10 | 7-Sep-26 6:30 PM | A | Young Guns | NORTH | Scheduled | - |
| 11 | 14-Sep-26 6:30 PM | H | Da-Bom | NORTH | Scheduled | - |
| 12 | 21-Sep-26 6:30 PM | A | Chasing the 8 | NORTH | Scheduled | - |
| 13 | 28-Sep-26 6:30 PM | H | Lucky Pot | NORTH | Scheduled | - |
| 14 | 5-Oct-26 6:30 PM | A | BYE | BYE | BYE | NR |
| 15 | 12-Oct-26 6:30 PM | H | It's Up 2 U | NORTH | Scheduled | - |
| 16 | 19-Oct-26 6:30 PM | A | Great Racks | NORTH | Scheduled | - |
| 17 | 26-Oct-26 6:30 PM | H | Drop-Ins | NORTH | Scheduled | - |
| 18 | 2-Nov-26 6:30 PM | A | Outlaws | NORTH | Scheduled | - |
117871311787201178726117873311787391178746117875211787591178765117877211787781178785117879111788041178811117881711788241178830
117871311787201178726117873311787391178746117875211787591178765117877211787781178785117879111788041178811117881711788241178830