Vegas League 2025
Team Table
![]() |
Pos | Team Name | Played | Won | Lost | Draw | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Balls in Holes | 4 | 4 | 0 | 0 | 836.5 | 742 | 112.7 | 8 |
2 | Back in Black | 3 | 3 | 0 | 0 | 649.5 | 530 | 122.5 | 6 |
3 | Chipmunks | 4 | 3 | 1 | 0 | 816.5 | 762 | 107.2 | 6 |
4 | Safety Hub | 4 | 3 | 1 | 0 | 813 | 783 | 103.8 | 6 |
5 | The Ducks | 4 | 2 | 2 | 0 | 792.5 | 791 | 100.2 | 4 |
6 | Vegas Bruthaz | 3 | 2 | 1 | 0 | 580 | 580.5 | 99.9 | 4 |
7 | Alpha Cues | 4 | 2 | 2 | 0 | 783 | 785 | 99.7 | 4 |
8 | Whatever | 3 | 2 | 1 | 0 | 578 | 595.5 | 97.1 | 4 |
9 | Sounds Good | 3 | 1 | 2 | 0 | 589 | 605 | 97.4 | 2 |
10 | Pool Tang Clan | 4 | 1 | 3 | 0 | 764 | 797.5 | 95.8 | 2 |
11 | Scorpions | 4 | 1 | 3 | 0 | 789.5 | 842 | 93.8 | 2 |
12 | Ninja Lead | 4 | 0 | 4 | 0 | 785.5 | 843 | 93.2 | 0 |
13 | Vegas Sharks | 4 | 0 | 4 | 0 | 750 | 870.5 | 86.2 | 0 |
Results from matches played to 01-May-2025
Form Guide
Team Name | Form |
---|---|
Balls in Holes | WWWW |
Back in Black | WWW |
Chipmunks | WWWL |
Safety Hub | WWWL |
The Ducks | LWLW |
Vegas Bruthaz | WLW |
Alpha Cues | LLWW |
Whatever | WLW |
Sounds Good | WLL |
Pool Tang Clan | LLWL |
Scorpions | LLLW |
Ninja Lead | LLLL |
Vegas Sharks | LLLL |