Vegas League 2025
Team Table
![]() |
Pos | Team Name | Played | Won | Lost | Draw | For | Against | % | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vegas Bruthaz | 12 | 10 | 2 | 0 | 2481.5 | 2233 | 111.1 | 20 |
2 | Back in Black | 12 | 7 | 4 | 1 | 2423 | 2349 | 103.2 | 15 |
3 | Balls in Holes | 12 | 7 | 5 | 0 | 2503.5 | 2410.5 | 103.9 | 14 |
4 | Chipmunks | 12 | 7 | 5 | 0 | 2395.5 | 2334 | 102.6 | 14 |
5 | The Ducks | 12 | 7 | 5 | 0 | 2425 | 2395.5 | 101.2 | 14 |
6 | Safety Hub | 12 | 6 | 6 | 0 | 2406.5 | 2343 | 102.7 | 12 |
7 | Sounds Good | 12 | 6 | 6 | 0 | 2346 | 2315.5 | 101.3 | 12 |
8 | Ninja Lead | 12 | 5 | 7 | 0 | 2393 | 2344.5 | 102.1 | 10 |
9 | Scorpions | 12 | 5 | 7 | 0 | 2442.5 | 2484 | 98.3 | 10 |
10 | Alpha Cues | 12 | 5 | 7 | 0 | 2350 | 2473.5 | 95 | 10 |
11 | Whatever | 12 | 5 | 7 | 0 | 2229.5 | 2474 | 90.1 | 10 |
12 | Pool Tang Clan | 12 | 4 | 7 | 1 | 2365.5 | 2387 | 99.1 | 9 |
13 | Vegas Sharks | 12 | 3 | 9 | 0 | 2275.5 | 2493.5 | 91.3 | 6 |
Results from matches played to 03-Jul-2025
Form Guide
Team Name | Form |
---|---|
Vegas Bruthaz | WLWLWWWWWWWW |
Back in Black | WWWWWWDWLLLL |
Balls in Holes | WWWWWLLWWLLL |
Chipmunks | WWWLWLLLWWLW |
The Ducks | LWLWWLWLLWWW |
Safety Hub | WWWLLWLLWLWL |
Sounds Good | WLLWLWLLLWWW |
Ninja Lead | LLLLWLLLWWWW |
Scorpions | LLLWLWLWWLLW |
Alpha Cues | LLWWLLWLWLLW |
Whatever | WLWLLWWLLLWL |
Pool Tang Clan | LLWLWWLDWLLL |
Vegas Sharks | LLLLLWLWLWLL |