VNEA Vegas League
Singles Stats: Damien McLoughlin (Rank: 12.5)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
120 | 58 | 62 | 48.33 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
7.5 | 11 | 3 | 8 | 27.27 |
5 | 7 | 4 | 3 | 57.14 |
30 | 7 | 1 | 6 | 14.29 |
27.5 | 2 | 0 | 2 | 0.00 |
25 | 6 | 0 | 6 | 0.00 |
22.5 | 2 | 1 | 1 | 50.00 |
20 | 2 | 1 | 1 | 50.00 |
2.5 | 12 | 4 | 8 | 33.33 |
17.5 | 3 | 2 | 1 | 66.67 |
15 | 11 | 5 | 6 | 45.45 |
12.5 | 7 | 3 | 4 | 42.86 |
10 | 12 | 5 | 7 | 41.67 |
0 | 19 | 16 | 3 | 84.21 |
-7.5 | 3 | 2 | 1 | 66.67 |
-5 | 7 | 5 | 2 | 71.43 |
-2.5 | 9 | 6 | 3 | 66.67 |
Results by Team
The Untouch-a-Balls
Played: 90 | Won: 43 | Lost: 47 | Win %: 47.78 |
Super Niiiice
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 20-10-2022 | W 1-0 | Scorpions | Ty Swepstone (-5) | |
2 | 20-10-2022 | W 1-0 | Scorpions | Andrew McCrone (-5) | |
3 | 20-10-2022 | L 0-1 | Scorpions | Chris Wilmer (0) | |
4 | 20-10-2022 | L 0-1 | Scorpions | Rene Speket (-2.5) | |
5 | 20-10-2022 | W 1-0 | Scorpions | Aaron O'Boyle (5) | |
6 | 27-10-2022 | W 1-0 | The Untouch-a-Balls | Han Tey (0) | |
7 | 27-10-2022 | W 1-0 | The Untouch-a-Balls | Brad Bailey (0) | |
8 | 27-10-2022 | L 0-1 | The Untouch-a-Balls | Paul Portlock (7.5) | |
9 | 27-10-2022 | L 0-1 | The Untouch-a-Balls | Emile Riera (17.5) | |
10 | 27-10-2022 | W 1-0 | The Untouch-a-Balls | James Binh (0) |
Played: 10 | Won: 6 | Lost: 4 | Win %: 60.00 |
Back In Black
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 10-11-2022 | L 0-1 | All Shades | Ricker Chan (15) | |
2 | 10-11-2022 | W 1-0 | All Shades | Johnny Huynh (2.5) | |
3 | 10-11-2022 | L 0-1 | All Shades | Piter Lopez (12.5) | |
4 | 10-11-2022 | W 1-0 | All Shades | Mahdi Ahmadi (17.5) | |
5 | 10-11-2022 | W 1-0 | All Shades | Mardy Leng (7.5) |
Played: 5 | Won: 3 | Lost: 2 | Win %: 60.00 |
May Devils Meet Angels
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 22-12-2022 | W 1-0 | Dirty Half Dozen | Jesse Berlemon (0) | |
2 | 22-12-2022 | W 1-0 | Dirty Half Dozen | Shawn Salmon (10) | |
3 | 22-12-2022 | L 0-1 | Dirty Half Dozen | Bryan Perriton (10) | |
4 | 22-12-2022 | L 0-1 | Dirty Half Dozen | Noah Cunningham (15) | |
5 | 22-12-2022 | L 0-1 | Dirty Half Dozen | Cooper Dart (7.5) |
Played: 5 | Won: 2 | Lost: 3 | Win %: 40.00 |
Dirty Half Dozen
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 29-12-2022 | L 0-1 | Alpha Cues | Lyndall Vine (15) | |
2 | 29-12-2022 | W 1-0 | Alpha Cues | Adrian Cortvriend (0) | |
3 | 29-12-2022 | L 0-1 | Alpha Cues | Stacey Vine (25) | |
4 | 29-12-2022 | W 1-0 | Alpha Cues | Warren Jnr White (-2.5) | |
5 | 29-12-2022 | L 0-1 | Alpha Cues | Alec Evreniadis (30) |
Played: 5 | Won: 2 | Lost: 3 | Win %: 40.00 |
Get In There
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 08-12-2022 | L 0-1 | Chipmunks | Andrew Dempsey (12.5) | |
2 | 08-12-2022 | W 1-0 | Chipmunks | Pascal Sommers (2.5) | |
3 | 08-12-2022 | L 0-1 | Chipmunks | Peter Nguyen (2.5) | |
4 | 08-12-2022 | W 1-0 | Chipmunks | Aaron O'Boyle (5) | |
5 | 08-12-2022 | L 0-1 | Chipmunks | Jo Sommers (-7.5) |
Played: 5 | Won: 2 | Lost: 3 | Win %: 40.00 |
Forfeited (against) nights (count = 1) - counts towards nights played