| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Jan-26 7:30 PM | A | ChalkOHolics | BYE | BYE | NR | | |
| 2 | 11-Feb-26 7:30 PM | H | Bogans | BYE | BYE | NR | | |
| 3 | 18-Feb-26 7:30 PM | A | Rams | BYE | BYE | NR | | |
| 4 | 25-Feb-26 7:30 PM | H | SHAFTED | BYE | BYE | NR | | |
| 5 | 4-Mar-26 7:30 PM | A | Shooters | BYE | BYE | NR | | |
| 6 | 11-Mar-26 7:30 PM | A | Re-Racks | BYE | BYE | NR | | |
| 7 | 18-Mar-26 7:30 PM | H | Screamers | BYE | BYE | NR | | |
| 8 | 25-Mar-26 7:30 PM | H | ChalkOHolics | BYE | BYE | NR | | |
| 9 | 1-Apr-26 7:30 PM | A | Bogans | BYE | BYE | NR | | |
| 10 | 8-Apr-26 7:30 PM | H | Rams | BYE | BYE | NR | | |
| 11 | 15-Apr-26 7:30 PM | A | SHAFTED | BYE | BYE | NR | | |
| 12 | 22-Apr-26 7:30 PM | H | Shooters | BYE | BYE | NR | | |
| 13 | 29-Apr-26 7:30 PM | H | Re-Racks | BYE | BYE | NR | | |
| 14 | 6-May-26 7:30 PM | A | Screamers | BYE | BYE | NR | | |
10714571071463107146710714701071476107148010714841071485107149110714951071498107150410715081071512
10714571071463107146710714701071476107148010714841071485107149110714951071498107150410715081071512