| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Apr-21 (not set) | H | | HGC | Played | W10:3 | | |
2 | 5-Apr-21 (not set) | A | | HGC | Played | W0:10 | | |
3 | 5-Apr-21 (not set) | H | | HGC | Played | W12:11 | | |
4 | 5-Apr-21 (not set) | A | | HGC | Played | W3:10 | | |
5 | 5-Apr-21 (not set) | H | | HGC | Played | W10:0 | | |
6 | 5-Apr-21 (not set) | A | | HGC | Played | W7:10 | | |
7 | 5-Apr-21 (not set) | H | | HGC | Played | W12:11 | | |
8 | 5-Apr-21 (not set) | H | | HGC | Played | L5:10 | | |
9 | 5-Apr-21 (not set) | A | | HGC | Played | W9:11 | | |
10 | 5-Apr-21 (not set) | H | | HGC | Played | W10:2 | | |
11 | 5-Apr-21 (not set) | A | | HGC | Played | W7:11 | | |
361483361496361508361519361533361542361558361565361582361590361605
361483361496361508361519361533361542361558361565361582361590361605