| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Apr-21 (not set) | H | | HGC | Played | W10:2 | | |
2 | 5-Apr-21 (not set) | A | | HGC | Played | W10:14 | | |
3 | 5-Apr-21 (not set) | H | | HGC | Played | W10:5 | | |
4 | 5-Apr-21 (not set) | A | | HGC | Played | W4:10 | | |
5 | 5-Apr-21 (not set) | H | | HGC | Played | W10:1 | | |
6 | 5-Apr-21 (not set) | A | | HGC | Played | W3:10 | | |
7 | 5-Apr-21 (not set) | H | | HGC | Played | W10:5 | | |
8 | 5-Apr-21 (not set) | A | | HGC | Played | W7:12 | | |
9 | 5-Apr-21 (not set) | H | | HGC | Played | W10:7 | | |
10 | 5-Apr-21 (not set) | A | | HGC | Played | L11:8 | | |
11 | 5-Apr-21 (not set) | A | | HGC | Played | W0:10 | | |
361488361503361513361526361538361549361563361572361588361595361612
361488361503361513361526361538361549361563361572361588361595361612