| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 5-Apr-21 (not set) | H | | HGC | Played | W10:6 | | |
| 2 | 5-Apr-21 (not set) | A | | HGC | Played | W3:10 | | |
| 3 | 5-Apr-21 (not set) | H | | HGC | Played | W10:3 | | |
| 4 | 5-Apr-21 (not set) | A | | HGC | Played | W5:10 | | |
| 5 | 5-Apr-21 (not set) | H | | HGC | Played | W10:5 | | |
| 6 | 5-Apr-21 (not set) | A | | HGC | Played | W11:14 | | |
| 7 | 5-Apr-21 (not set) | H | | HGC | Played | W14:11 | | |
| 8 | 5-Apr-21 (not set) | H | | HGC | Played | L7:14 | | |
| 9 | 5-Apr-21 (not set) | A | | HGC | Played | L10:7 | | |
| 10 | 5-Apr-21 (not set) | H | | HGC | Played | W10:0 | | |
| 11 | 5-Apr-21 (not set) | A | | HGC | Played | W7:10 | | |
361489361502361514361525361539361548361564361571361588361596361611
361489361502361514361525361539361548361564361571361588361596361611