| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Apr-21 (not set) | H | | HGC | Played | W10:0 | | |
2 | 5-Apr-21 (not set) | A | | HGC | Played | W4:10 | | |
3 | 5-Apr-21 (not set) | H | | HGC | Played | W10:0 | | |
4 | 5-Apr-21 (not set) | A | | HGC | Played | W10:11 | | |
5 | 5-Apr-21 (not set) | H | | HGC | Played | W10:7 | | |
6 | 5-Apr-21 (not set) | A | | HGC | Played | L11:9 | | |
7 | 5-Apr-21 (not set) | A | | HGC | Played | L14:11 | | |
8 | 5-Apr-21 (not set) | H | | HGC | Played | L7:12 | | |
9 | 5-Apr-21 (not set) | A | | HGC | Played | W1:10 | | |
10 | 5-Apr-21 (not set) | H | | HGC | Played | W10:4 | | |
11 | 5-Apr-21 (not set) | A | | HGC | Played | W2:10 | | |
361490361501361515361524361540361547361564361572361587361597361610
361490361501361515361524361540361547361564361572361587361597361610