![]() |
| Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | F% | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | 14 | 10 | 4 | 0 | 252 | 157 | 95 | 62.30 | 24 |
| 2 | Australian Capital Territory | 14 | 10 | 0 | 4 | 252 | 149 | 103 | 59.13 | 20 |
| 3 | Northern Territory | 14 | 9 | 1 | 4 | 252 | 137 | 115 | 54.37 | 19 |
| 4 | South Australia | 14 | 6 | 2 | 6 | 252 | 133 | 119 | 52.78 | 14 |
| 5 | New South Wales | 14 | 6 | 1 | 7 | 252 | 117 | 135 | 46.43 | 13 |
| 6 | Queensland | 14 | 5 | 1 | 8 | 252 | 121 | 131 | 48.02 | 11 |
| 7 | Tasmania | 14 | 3 | 1 | 10 | 252 | 97 | 155 | 38.49 | 7 |
| 8 | Western Australia | 14 | 1 | 2 | 11 | 252 | 97 | 155 | 38.49 | 4 |
Results from matches played to 23-Oct-2024
| Team Name | Form |
|---|---|
| Victoria | DWDWDWWDWWWWWW |
| Australian Capital Territory | WLWWLLWWLWWWWW |
| Northern Territory | WWWWDWWWWLLLLW |
| South Australia | DLLWWLWDLLLWWW |
| New South Wales | WDLLWLLWLWWWLL |
| Queensland | LDWLWLLLWWLLWL |
| Tasmania | LWLLLWLLDLWLLL |
| Western Australia | LLDLLWLLDLLLLL |