![]() |
| Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | F% | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Australia | 14 | 13 | 0 | 1 | 126 | 86 | 40 | 68.25 | 26 |
| 2 | Queensland | 14 | 10 | 0 | 4 | 126 | 75 | 51 | 59.52 | 20 |
| 3 | Northern Territory | 14 | 8 | 0 | 6 | 126 | 68 | 58 | 53.97 | 16 |
| 4 | South Australia | 14 | 8 | 0 | 6 | 126 | 63 | 63 | 50.00 | 16 |
| 5 | Tasmania | 14 | 5 | 0 | 9 | 126 | 53 | 73 | 42.06 | 10 |
| 6 | Victoria | 14 | 5 | 0 | 9 | 126 | 51 | 75 | 40.48 | 10 |
| 7 | New South Wales | 14 | 4 | 0 | 10 | 126 | 55 | 71 | 43.65 | 8 |
| 8 | Australian Capital Territory | 14 | 3 | 0 | 11 | 126 | 53 | 73 | 42.06 | 6 |
Results from matches played to 23-Oct-2024
| Team Name | Form |
|---|---|
| Western Australia | WWWWWLWWWWWWWW |
| Queensland | WWWWWWLLLWWWLW |
| Northern Territory | LLWWWWLWWWWLLL |
| South Australia | WWWLLWWLLWWLWL |
| Tasmania | WLLLLLWWLLLWLW |
| Victoria | LLLLLWLWWLLWWL |
| New South Wales | LLLWWLWLWLLLLL |
| Australian Capital Territory | LWLLLLLLLLLLWW |