Monday Winter Comp - Division 3
Team Table
![]() |
Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
---|---|---|---|---|---|---|---|---|---|
1 | UK Big Cats | 5 | 4 | 0 | 1 | 47 | 28 | 16 | 62.67 |
2 | UK | 3 | 3 | 0 | 0 | 30 | 15 | 12 | 66.67 |
3 | Hibo Wally's | 5 | 3 | 0 | 2 | 40 | 35 | 12 | 53.33 |
4 | All Seasons Mob | 4 | 2 | 0 | 2 | 33 | 27 | 8 | 55.00 |
5 | UK Boozers | 4 | 2 | 0 | 2 | 29 | 31 | 8 | 48.33 |
6 | Allies Piggy Breakers | 4 | 1 | 0 | 3 | 24 | 36 | 4 | 40.00 |
6 | Hawk One of the Bros | 4 | 1 | 0 | 3 | 24 | 36 | 4 | 40.00 |
8 | Hibo Harlequins | 3 | 0 | 0 | 3 | 13 | 32 | 0 | 28.89 |
Results from matches played to 11-Aug-2025
Form Guide
Team Name | Form |
---|---|
UK Big Cats | WWLWW |
UK | WWW |
Hibo Wally's | WWLLW |
All Seasons Mob | WLWL |
UK Boozers | WLWL |
Allies Piggy Breakers | LLWL |
Hawk One of the Bros | LLWL |
Hibo Harlequins | LLL |