2026 Monday Winter Comp - Div 1
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camp Willie | 12 | 10 | 2 | 0 | 154 | 86 | 44 | 64.17 |
| 2 | Camp Lummis | 12 | 9 | 1 | 2 | 151 | 89 | 38 | 62.92 |
| 3 | Penetrators | 12 | 8 | 2 | 2 | 141 | 99 | 36 | 58.75 |
| 4 | All seasons | 12 | 6 | 2 | 4 | 134 | 106 | 28 | 55.83 |
| 5 | UK Baker | 12 | 6 | 1 | 5 | 122 | 118 | 26 | 50.83 |
| 6 | To Be Confirmed | 12 | 6 | 0 | 6 | 110 | 130 | 24 | 45.83 |
| 7 | Australasian Allies | 12 | 3 | 2 | 7 | 115 | 125 | 16 | 47.92 |
| 8 | Just the Tip | 12 | 2 | 2 | 8 | 105 | 135 | 12 | 43.75 |
| 9 | UK | 12 | 3 | 0 | 9 | 81 | 159 | 12 | 33.75 |
| 10 | TSG On the pip | 12 | 1 | 0 | 11 | 87 | 153 | 4 | 36.25 |
Results from matches played to 28-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Camp Willie | WWWDWWWWWWWD |
| Camp Lummis | WWDWWWLWLWWW |
| Penetrators | WWWDLWWLWWWD |
| All seasons | WWLDWWLLWWLD |
| UK Baker | WLLLWLWWLWWD |
| To Be Confirmed | LLWWLLWWWLLW |
| Australasian Allies | LLDWWWLDLLLL |
| Just the Tip | LLLDLLWDWLLL |
| UK | LWWLLLLLLLWL |
| TSG On the pip | LLLLLLLLLLLW |
