2026 Monday Winter Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B'n'A Balls'n'All | 16 | 13 | 0 | 3 | 150 | 90 | 52 | 62.50 |
| 2 | UK Big Cats | 16 | 13 | 0 | 3 | 135 | 105 | 52 | 56.25 |
| 3 | Allies Darren | 16 | 10 | 0 | 6 | 128 | 112 | 40 | 53.33 |
| 4 | Allies Bush Balls | 16 | 9 | 0 | 7 | 124 | 116 | 36 | 51.67 |
| 5 | Bridge Leftovers | 16 | 7 | 0 | 9 | 116 | 124 | 28 | 48.33 |
| 6 | B'n'A Bullshots | 16 | 7 | 0 | 9 | 114 | 126 | 28 | 47.50 |
| 7 | BNA Trickshots | 16 | 6 | 0 | 10 | 120 | 120 | 24 | 50.00 |
| 8 | Shake and break | 16 | 6 | 0 | 10 | 109 | 131 | 24 | 45.42 |
| 9 | Bridge JW | 16 | 1 | 0 | 15 | 84 | 156 | 4 | 35.00 |
Results from matches played to 09-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| B'n'A Balls'n'All | WLWWWLWWWLWWWWWW |
| UK Big Cats | WWLWWWWWWWLWWLWW |
| Allies Darren | LWLWLWWWWWLWLWWL |
| Allies Bush Balls | WLWWWWWLLWWLLLWL |
| Bridge Leftovers | WWLWLLWLLWLWWLLL |
| B'n'A Bullshots | WLWLWLLWLLWLLLWW |
| BNA Trickshots | LWLLLWLLWLLWLWWL |
| Shake and break | LLWLLLLWLWWLLWLW |
| Bridge JW | LLLLLLLLLLLLWLLL |
