2024 MCP AFL 8ball Championship
Stats Table
![]() |
| Pos | Player Name | Played | Won | FF-FA | PPM |
|---|---|---|---|---|---|
| 1 | Justin Kennedy | 21 | 19 | 99 | 0.90 |
| 2 | Jono Davidson | 21 | 18 | 76 | 0.86 |
| 3 | Willie Lupo | 21 | 16 | 56 | 0.76 |
| 4 | Shaun Stone | 21 | 16 | 52 | 0.76 |
| 5 | Paul Greenfield | 21 | 15 | 49 | 0.71 |
| 6 | Paul Wannenmacher | 21 | 15 | 49 | 0.71 |
| 7 | Paul Taylor | 21 | 15 | 38 | 0.71 |
| 8 | Brad Armstrong | 21 | 14 | 54 | 0.67 |
| 9 | Adam Olsson | 21 | 13 | 26 | 0.62 |
| 10 | Trevor Stockwell | 21 | 13 | 18 | 0.62 |
| 11 | Quinton Sawyer | 21 | 12 | 23 | 0.57 |
| 12 | Matt Ingram | 21 | 10 | 11 | 0.48 |
| 13 | Brett Weehee | 21 | 10 | 2 | 0.48 |
| 14 | Kane Newton | 21 | 9 | 2 | 0.43 |
| 15 | Paul Thomas | 21 | 9 | -4 | 0.43 |
| 16 | Phil Trickett | 21 | 7 | -32 | 0.33 |
| 17 | Dean Eddy | 21 | 6 | -42 | 0.29 |
| 18 | Darren Macklan | 21 | 4 | -48 | 0.19 |
| 19 | Justin Whitehead | 21 | 4 | -70 | 0.19 |
| 20 | Kym Busby | 21 | 3 | -60 | 0.14 |
| 21 | Stan Baker | 21 | 3 | -110 | 0.14 |
| 22 | Jamie Murray | 21 | 0 | -189 | 0.00 |
