| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 24-Jul-23 7:00 PM | A | Manny Vegas | Manny | Played | L11:9 | | |
2 | 31-Jul-23 7:00 PM | H | Camp Lummis | Tysons | Played | L8:12 | | |
3 | 7-Aug-23 7:00 PM | A | Camp Shatty | Camp | Played | W9:11 | | |
4 | 14-Aug-23 7:00 PM | H | Bradies Glen | Tysons | Played | W12:8 | | |
5 | 21-Aug-23 7:00 PM | A | Manny Baker | Manny | Played | L13:7 | | |
6 | 28-Aug-23 7:00 PM | A | All Seasons | All Seas | Played | D10:10 | | |
7 | 4-Sep-23 7:00 PM | H | Australasian | Tysons | Played | W11:9 | | |
8 | 11-Sep-23 7:00 PM | H | Manny Vegas | Tysons | Played | L6:14 | | |
9 | 18-Sep-23 7:00 PM | A | Camp Lummis | Camp | Played | L16:4 | | |
10 | 25-Sep-23 7:00 PM | H | Camp Shatty | Tysons | Played | W11:9 | | |
11 | 2-Oct-23 7:00 PM | A | Bradies Glen | Braidies | Played | W7:13 | | |
12 | 9-Oct-23 7:00 PM | H | Manny Baker | Tysons | Played | L9:11 | | |
13 | 16-Oct-23 7:00 PM | H | All Seasons | Tysons | Played | L8:12 | | |
14 | 23-Oct-23 7:00 PM | A | Australasian | Manny | Played | L13:7 | | |
620993620999621003621006621012621016621020621021621027621031621034621040621044621048
620993620999621003621006621012621016621020621021621027621031621034621040621044621048