| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 16-Mar-23 7:00 PM | H | Muzza's Cods | Home | Played | L2:9 | | |
| 2 | 23-Mar-23 7:00 PM | A | Stone Giants | Home | Played | L9:4 | | |
| 3 | 30-Mar-23 7:00 PM | A | Buzzby Bees | Home | Played | W3:9 | | |
| 4 | 6-Apr-23 7:00 PM | H | Adam Dockers | Home | Played | W9:3 | | |
| 5 | 13-Apr-23 7:00 PM | H | Jono's Eagle | Home | Played | W9:5 | | |
| 6 | 20-Apr-23 7:00 PM | A | Eddy's Swany | Home | Played | W0:9 | | |
| 7 | 27-Apr-23 7:00 PM | A | Kane's Hawks | Home | Played | L9:6 | | |
| 8 | 5-May-23 7:00 PM | H | Thommos Dees | Home | Played | L7:9 | | |
| 9 | 11-May-23 7:00 PM | H | Shatty's Sun | Home | Played | W9:3 | | |
| 10 | 18-May-23 7:00 PM | A | Saint Sawyer | Home | Played | W5:9 | | |
| 11 | 25-May-23 7:00 PM | A | Pommie Power | Home | Played | W7:9 | | |
| 12 | 1-Jun-23 7:00 PM | H | JK Dogs | Home | Played | L2:9 | | |
| 13 | 8-Jun-23 7:00 PM | H | Baker Tigers | Home | Played | W9:1 | | |
| 14 | 15-Jun-23 7:00 PM | A | Dazza's Kang | Home | Played | W5:9 | | |
| 15 | 22-Jun-23 7:00 PM | A | Lupo's Lions | Home | Played | W7:9 | | |
| 16 | 22-Jun-23 7:00 PM | H | Mulders Mule | Home | Played | L7:9 | | |
| 17 | 29-Jun-23 7:00 PM | H | Tricky Crows | Home | Away Forfeit | W9:0 | | |
| 18 | 6-Jul-23 7:00 PM | A | Brad's Blues | Home | Played | W5:9 | | |
| 19 | 13-Jul-23 7:00 PM | A | PJ's Oxens | Home | Played | L9:4 | | |
| 20 | 20-Jul-23 7:00 PM | H | Matt's Cats | Home | Played | L5:9 | | |
| 21 | 27-Jul-23 7:00 PM | H | Brett Bombs | Home | Played | L8:9 | | |
550356550367550378550389550400550411550422550433550444550455550466550477550488550499550510550521550532550543550554550565550576
550356550367550378550389550400550411550422550433550444550455550466550477550488550499550510550521550532550543550554550565550576