| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 19-Jul-23 7:00 PM | A | Vic Breaker | Hawk Green | Played | W6:10 | | |
2 | 26-Jul-23 7:00 PM | H | BYE | BYE | BYE | NR | | |
3 | 2-Aug-23 7:00 PM | A | Reefers | Tysons | Played | D8:8 | | |
4 | 9-Aug-23 7:00 PM | H | Rack Pack | Manny Bar3 | Played | D8:8 | | |
5 | 16-Aug-23 7:00 PM | A | Storm | All Season | Played | W5:11 | | |
6 | 23-Aug-23 7:00 PM | H | Aussam | Manny Bar3 | Played | L7:9 | | |
7 | 30-Aug-23 7:00 PM | A | UK 8ball | UK Green | Played | W3:13 | | |
8 | 6-Sep-23 7:00 PM | H | Vic Breaker | Manny Bar3 | Played | W13:3 | | |
9 | 13-Sep-23 7:00 PM | A | BYE | BYE | BYE | NR | | |
10 | 20-Sep-23 7:00 PM | H | Reefers | Manny Bar3 | Played | W14:2 | | |
11 | 27-Sep-23 7:00 PM | A | Rack Pack | Bistro 3 | Played | D8:8 | | |
12 | 4-Oct-23 7:00 PM | H | Storm | Manny Bar3 | Played | W13:3 | | |
13 | 11-Oct-23 7:00 PM | A | Aussam | UK | Played | W6:10 | | |
14 | 18-Oct-23 7:00 PM | H | UK 8ball | Manny Bar3 | Played | W13:3 | | |
618558618561618567618568618574618577618583618586618589618595618596618602618605618611
618558618561618567618568618574618577618583618586618589618595618596618602618605618611