| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 19-Jul-23 7:00 PM | A | Gumboots | Allies | Played | L10:6 | | |
2 | 26-Jul-23 7:00 PM | H | Gold Diggers | Tysons | Played | D8:8 | | |
3 | 2-Aug-23 7:00 PM | A | Manny Miners | Manny Bar1 | Played | D8:8 | | |
4 | 9-Aug-23 7:00 PM | H | Bradies | Tysons | Played | W13:3 | | |
5 | 16-Aug-23 7:00 PM | A | B&A Bandits | B&A | Played | L10:6 | | |
6 | 23-Aug-23 7:00 PM | A | Crown Jewels | UK | Played | W6:10 | | |
7 | 30-Aug-23 7:00 PM | H | Manny Christ | Tysons | Played | W11:5 | | |
8 | 6-Sep-23 7:00 PM | H | Gumboots | Tysons | Played | W12:4 | | |
9 | 13-Sep-23 7:00 PM | A | Gold Diggers | Goldn Vine | Played | D8:8 | | |
10 | 20-Sep-23 7:00 PM | H | Manny Miners | Tysons | Played | W10:6 | | |
11 | 27-Sep-23 7:00 PM | A | Bradies | Braidies | Played | W6:10 | | |
12 | 4-Oct-23 7:00 PM | H | B&A Bandits | Tysons | Played | W9:7 | | |
13 | 11-Oct-23 7:00 PM | H | Crown Jewels | Tysons | Played | W12:4 | | |
14 | 18-Oct-23 7:00 PM | A | Manny Christ | Bistro 2 | Played | W4:12 | | |
618381618387618391618394618400618404618408618409618415618419618422618428618432618436
618381618387618391618394618400618404618408618409618415618419618422618428618432618436