| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 19-Jul-23 7:00 PM | H | Manny Miners | UK | Played | L7:9 | | |
2 | 26-Jul-23 7:00 PM | A | B&A Bandits | B&A | Played | L10:6 | | |
3 | 2-Aug-23 7:00 PM | H | Manny Christ | UK | Played | W12:4 | | |
4 | 9-Aug-23 7:00 PM | A | Gold Diggers | Goldn Vine | Played | L13:3 | | |
5 | 16-Aug-23 7:00 PM | H | Bradies | UK | Played | L6:10 | | |
6 | 23-Aug-23 7:00 PM | H | Tyson Reef | UK | Played | L6:10 | | |
7 | 30-Aug-23 7:00 PM | A | Gumboots | Allies | Played | L9:7 | | |
8 | 6-Sep-23 7:00 PM | A | Manny Miners | Manny Bar1 | Played | L9:7 | | |
9 | 13-Sep-23 7:00 PM | H | B&A Bandits | UK | Played | L5:11 | | |
10 | 20-Sep-23 7:00 PM | A | Manny Christ | Bistro 2 | Played | L12:4 | | |
11 | 27-Sep-23 7:00 PM | H | Gold Diggers | UK | Played | W9:7 | | |
12 | 4-Oct-23 7:00 PM | A | Bradies | Braidies | Played | L9:7 | | |
13 | 11-Oct-23 7:00 PM | A | Tyson Reef | Tysons | Played | L12:4 | | |
14 | 18-Oct-23 7:00 PM | H | Gumboots | UK | Played | L4:12 | | |
618384618388618392618396618398618404618405618412618416618420618424618426618432618433
618384618388618392618396618398618404618405618412618416618420618424618426618432618433