| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 24-Jul-23 7:00 PM | A | The Hawk 3 | Hawk Green | Played | W2:13 | | |
2 | 31-Jul-23 7:00 PM | H | Allies | Manny Bar1 | Played | W8:7 | | |
3 | 7-Aug-23 7:00 PM | A | UK | U.K. | Played | W5:10 | | |
4 | 14-Aug-23 7:00 PM | H | Manny JW | Manny Bar1 | Played | W10:5 | | |
5 | 21-Aug-23 7:00 PM | A | Lucky Breaks | Vic | Played | L12:3 | | |
6 | 28-Aug-23 7:00 PM | H | Hibo Heavys | Manny Bar1 | Played | W9:6 | | |
7 | 4-Sep-23 7:00 PM | A | All Seasons | All Seas | Played | L10:5 | | |
8 | 11-Sep-23 7:00 PM | H | The Hawk 3 | Manny Bar1 | Played | W12:3 | | |
9 | 18-Sep-23 7:00 PM | A | Allies | The Allies | Played | L13:2 | | |
10 | 25-Sep-23 7:00 PM | H | UK | Manny Bar1 | Played | L7:8 | | |
11 | 2-Oct-23 7:00 PM | A | Manny JW | Manny Bar1 | Played | W6:9 | | |
12 | 9-Oct-23 7:00 PM | H | Lucky Breaks | Manny Bar1 | Played | L7:8 | | |
13 | 16-Oct-23 7:00 PM | A | Hibo Heavys | The Hibo | Played | W5:10 | | |
14 | 23-Oct-23 7:00 PM | H | All Seasons | Manny Bar1 | Played | W10:5 | | |
620883620886620892620893620899620902620908620911620914620920620921620927620930620936
620883620886620892620893620899620902620908620911620914620920620921620927620930620936