2026 Main Season Division 1 (1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 1W | 12 | 19 | 111 | 192 | 57.81 | 9 | 1 | 2 |
| 2 | Q Masters 1K | 12 | 18 | 105 | 192 | 54.69 | 9 | 0 | 3 |
| 3 | Q Masters 1N | 13 | 14 | 110 | 208 | 52.88 | 7 | 0 | 6 |
| 3 | Q Masters 1V | 13 | 14 | 110 | 208 | 52.88 | 5 | 4 | 4 |
| 5 | Q Masters 1L | 12 | 13 | 101 | 192 | 52.60 | 6 | 1 | 5 |
| 6 | Q Masters 1J | 12 | 12 | 100 | 192 | 52.08 | 5 | 2 | 5 |
| 7 | Q Masters 1T | 12 | 12 | 94 | 192 | 48.96 | 5 | 2 | 5 |
| 8 | Gaythorne 1Z | 12 | 11 | 97 | 192 | 50.52 | 5 | 1 | 6 |
| 9 | Q Masters 1M | 10 | 6 | 75 | 168 | 44.64 | 2 | 2 | 7 |
| 10 | Q Masters 1G | 12 | 3 | 73 | 200 | 36.50 | 1 | 1 | 11 |
Results from matches played to 25-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 1W | LDWWWWWWWWWL |
| Q Masters 1K | WWWWWLWWWWLL |
| Q Masters 1N | WWWWLLWLLLWLW |
| Q Masters 1V | WLWLDDLLWWDDW |
| Q Masters 1L | LLWWDWLLLWWW |
| Q Masters 1J | LDLWWDWWLLLW |
| Q Masters 1T | WWLLDWLLLDWW |
| Gaythorne 1Z | WWLLLLWWWLDL |
| Q Masters 1M | LLLLDWLWLL |
| Q Masters 1G | LLLLLLLLLLWL |
