2026 Main Season Division 3 (3 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaythorne 3S | 13 | 21 | 125 | 208 | 60.10 | 10 | 1 | 2 |
| 2 | Q Masters 3S | 13 | 21 | 123 | 208 | 59.13 | 10 | 1 | 2 |
| 3 | Q Masters 3Y | 13 | 17 | 115 | 202 | 56.93 | 8 | 1 | 4 |
| 4 | Q Masters 3T | 13 | 16 | 107 | 208 | 51.44 | 6 | 4 | 3 |
| 5 | Gaythorne 3M | 13 | 14 | 111 | 208 | 53.37 | 7 | 0 | 6 |
| 6 | Q Masters 3Q | 13 | 13 | 108 | 208 | 51.92 | 5 | 3 | 5 |
| 7 | Q Masters 3Z | 13 | 12 | 101 | 208 | 48.56 | 4 | 4 | 5 |
| 8 | Q Masters 3L | 13 | 8 | 87 | 208 | 41.83 | 3 | 2 | 8 |
| 9 | Q Masters 3P | 13 | 4 | 79 | 208 | 37.98 | 1 | 2 | 10 |
| 10 | Q Masters 3X | 13 | 4 | 78 | 202 | 38.61 | 1 | 2 | 10 |
Results from matches played to 26-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Gaythorne 3S | LWWWWLWWWWWDW |
| Q Masters 3S | WWWWWWWDLWWLW |
| Q Masters 3Y | WWLLWWLWLDWWW |
| Q Masters 3T | WWLWDLWDWLDDW |
| Gaythorne 3M | WWLWWLWLLLWWL |
| Q Masters 3Q | LLWDLWLWWWLDD |
| Q Masters 3Z | LLWDDWWLWDLLD |
| Q Masters 3L | LLWLLLLWLDDWL |
| Q Masters 3P | WLLLLLLLDDLLL |
| Q Masters 3X | LLLLLWLLDLLDL |
