2023 Main Season Division 3 (3 Grade)
Singles Stats: Tricia Denston
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 32 | 17 | 15 | 53.13 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 0 | 32 | 17 | 15 | 53.13 |
Results by Team
Q Masters 3K
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 10-05-2023 | L 0-1 | Q Masters 3R | Roger Denston (0) | |
| 2 | 10-05-2023 | L 0-1 | Q Masters 3R | Lucas Dinga (0) | |
| 3 | 10-05-2023 | W 1-0 | Q Masters 3R | Scotty Denston (0) | |
| 4 | 10-05-2023 | W 1-0 | Q Masters 3R | Belinda Dinga (0) |
| Played: 4 | Won: 2 | Lost: 2 | Win %: 50.00 |
Q Masters 3R
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 28-06-2023 | L 0-1 | Q Masters 3Z | Michael Heath (0) | |
| 2 | 28-06-2023 | L 0-1 | Q Masters 3Z | Elna Wallace (0) | |
| 3 | 28-06-2023 | W 1-0 | Q Masters 3Z | Amy Pearce (0) | |
| 4 | 28-06-2023 | W 1-0 | Q Masters 3Z | Matthew Dalziell (0) | |
| 5 | 06-09-2023 | W 1-0 | Gaythorne Bowls 3Q | Ben Farrell (0) | |
| 6 | 06-09-2023 | W 1-0 | Gaythorne Bowls 3Q | Patrick Nicholl (0) | |
| 7 | 06-09-2023 | W 1-0 | Gaythorne Bowls 3Q | Jasmine Finch (0) | |
| 8 | 06-09-2023 | W 1-0 | Gaythorne Bowls 3Q | Bob Clark (0) |
| Played: 8 | Won: 6 | Lost: 2 | Win %: 75.00 |
Q Masters 3S
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 16-08-2023 | L 0-1 | Q Masters 3V | Jeff Edwards (0) | |
| 2 | 16-08-2023 | W 1-0 | Q Masters 3V | Trish Veivers (0) | |
| 3 | 16-08-2023 | W 1-0 | Q Masters 3V | Warren Veivers (0) | |
| 4 | 16-08-2023 | L 0-1 | Q Masters 3V | Michelle Kelso-Smith (0) |
| Played: 4 | Won: 2 | Lost: 2 | Win %: 50.00 |
Q Masters 3M
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 20-09-2023 | W 1-0 | Q Masters 3L | Andreea Banciu (0) | |
| 2 | 20-09-2023 | L 0-1 | Q Masters 3L | Ben Grier (0) | |
| 3 | 20-09-2023 | W 1-0 | Q Masters 3L | Raj Pallin (0) | |
| 4 | 20-09-2023 | L 0-1 | Q Masters 3L | Adam Hegyes (0) | |
| 5 | 27-09-2023 | L 0-1 | Q Masters 3J | Matt Rowe (0) | |
| 6 | 27-09-2023 | W 1-0 | Q Masters 3J | Cael Chawner (0) | |
| 7 | 27-09-2023 | L 0-1 | Q Masters 3J | Len Petersen (0) | |
| 8 | 27-09-2023 | W 1-0 | Q Masters 3J | Zhai O'Neill (0) | |
| 9 | 18-10-2023 | L 0-1 | Q Masters 3X | Harry Emery (0) | |
| 10 | 18-10-2023 | W 1-0 | Q Masters 3X | Shaylee Cook (0) | |
| 11 | 18-10-2023 | W 1-0 | Q Masters 3X | Max Nekker (0) | |
| 12 | 18-10-2023 | L 0-1 | Q Masters 3X | Josh Kennedy (0) |
| Played: 12 | Won: 6 | Lost: 6 | Win %: 50.00 |
Q Masters 3J
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 11-10-2023 | L 0-1 | Q Masters 3V | Trish Veivers (0) | |
| 2 | 11-10-2023 | L 0-1 | Q Masters 3V | Warren Veivers (0) | |
| 3 | 11-10-2023 | W 1-0 | Q Masters 3V | Jeff Edwards (0) | |
| 4 | 11-10-2023 | L 0-1 | Q Masters 3V | Michelle Kelso-Smith (0) |
| Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |