City 8 Ball Association

2024 Main Season Division 3 (3 Grade)

Singles Stats: Harry Emery

Stats Total

PlayedWonLostWin %
56322457.14

Results by Ranking

Opponent RankPlayedFFFAF Win %
056322457.14

Results by Team

Q Masters 3X

NoPlayedInfoResultOpposition TeamOpponent
107-02-2024W 1-0Q Masters 3PSudip Ale Magar (0)
207-02-2024W 1-0Q Masters 3PRaj Pallin (0)
307-02-2024W 1-0Q Masters 3PAlex Barta-Dougall (0)
407-02-2024W 1-0Q Masters 3PDonald Willie (0)
521-02-2024W 1-0Gaythorne Bowls 3PStuart Gorton (0)
621-02-2024W 1-0Gaythorne Bowls 3PBob Pearce (0)
721-02-2024W 1-0Gaythorne Bowls 3PAndreea Banciu (0)
821-02-2024W 1-0Gaythorne Bowls 3PHank Thiele (0)
928-02-2024L 0-1Q Masters 3QAdam Hegyes (0)
1028-02-2024W 1-0Q Masters 3QAurora Rufus-Wilson (0)
1128-02-2024L 0-1Q Masters 3QJasmine Finch (0)
1228-02-2024W 1-0Q Masters 3QAimee Badcock (0)
1306-03-2024W 1-0Q Masters 3WJorge Trincado (0)
1406-03-2024L 0-1Q Masters 3WBharat Rau Sunmanchalan (0)
1506-03-2024W 1-0Q Masters 3WSudip Ale Magar (0)
1606-03-2024L 0-1Q Masters 3WEddie Duan (0)
1713-03-2024L 0-1Q Masters 3YGrant Phillips (0)
1813-03-2024W 1-0Q Masters 3YRachael Greentree (0)
1913-03-2024L 0-1Q Masters 3YKyle Pratt (0)
2013-03-2024W 1-0Q Masters 3YCameron Wright (0)
2120-03-2024L 0-1Q Masters 3TTerrence Raptis (0)
2220-03-2024L 0-1Q Masters 3TJoe Netto (0)
2320-03-2024L 0-1Q Masters 3TNic Byrnes (0)
2420-03-2024W 1-0Q Masters 3TJames Byrnes (0)
2527-03-2024W 1-0Q Masters 3ZRyan Hart (0)
2627-03-2024L 0-1Q Masters 3ZLiam Moss (0)
2727-03-2024W 1-0Q Masters 3ZMatthew Duncan (0)
2827-03-2024W 1-0Q Masters 3ZAmine Lagzouli (0)
2910-04-2024L 0-1Q Masters 3PRaj Pallin (0)
3010-04-2024L 0-1Q Masters 3PAlex Barta-Dougall (0)
3110-04-2024W 1-0Q Masters 3PCavell Schipp (0)
3210-04-2024W 1-0Q Masters 3PBen Grier (0)
3317-04-2024W 1-0Q Masters 3ZLiam Moss (0)
3417-04-2024W 1-0Q Masters 3ZDavid Zapala (0)
3517-04-2024W 1-0Q Masters 3ZMatthew Dalziell (0)
3617-04-2024L 0-1Q Masters 3ZOliver Mainey (0)
3724-04-2024W 1-0Gaythorne Bowls 3PHank Thiele (0)
3824-04-2024L 0-1Gaythorne Bowls 3PDavid Grey (0)
3924-04-2024W 1-0Gaythorne Bowls 3PBob Pearce (0)
4024-04-2024W 1-0Gaythorne Bowls 3PStuart Gorton (0)
4101-05-2024L 0-1Q Masters 3QAdam Hegyes (0)
4201-05-2024L 0-1Q Masters 3QAimee Badcock (0)
4301-05-2024L 0-1Q Masters 3QJasmine Finch (0)
4401-05-2024L 0-1Q Masters 3QPatrick Nicholl (0)
4508-05-2024L 0-1Q Masters 3WGlen Falkner (0)
4608-05-2024L 0-1Q Masters 3WSudip Ale Magar (0)
4708-05-2024L 0-1Q Masters 3WEddie Duan (0)
4808-05-2024L 0-1Q Masters 3WBharat Rau Sunmanchalan (0)
4915-05-2024W 1-0Q Masters 3YGrant Phillips (0)
5015-05-2024W 1-0Q Masters 3YKyle Pratt (0)
5115-05-2024W 1-0Q Masters 3YRachael Greentree (0)
5215-05-2024W 1-0Q Masters 3YCameron Wright (0)
5322-05-2024L 0-1Q Masters 3TTerrence Raptis (0)
5422-05-2024W 1-0Q Masters 3TNic Byrnes (0)
5522-05-2024W 1-0Q Masters 3TJames Byrnes (0)
5622-05-2024L 0-1Q Masters 3TJoe Netto (0)
Played: 56Won: 32Lost: 24Win %: 57.14