| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 2 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 3 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 4 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | L0:1 |
| 5 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 6 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 7 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 8 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 9 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 10 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 11 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 12 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 13 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 14 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 15 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | L0:1 |
116450311645281164552116457911646011164630116465011646811164699116473111647501164780116480111648291164852
116450311645281164552116457911646011164630116465011646811164699116473111647501164780116480111648291164852