| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 2 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 3 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | L0:1 |
| 4 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 5 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 6 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 7 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 8 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | L0:1 |
| 9 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 10 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 11 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 12 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 13 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 14 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 15 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
116451111645351164562116458411646131164633116466411646821164714116473311647631164784116481211648351164861
116451111645351164562116458411646131164633116466411646821164714116473311647631164784116481211648351164861