| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | L0:1 |
| 2 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 3 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 4 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 5 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 6 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | L0:1 |
| 7 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 8 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | L0:1 |
| 9 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | W0:1 |
| 10 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 11 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 12 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | L0:1 |
| 13 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
| 14 | 20-Jun-26 10:00 AM | H | | Q'ees | Played | W1:0 |
| 15 | 20-Jun-26 10:00 AM | A | | Q'ees | Played | L1:0 |
116451411645321164564116458311646131164634116466211646851164711116473611647601164787116480911648381164858
116451411645321164564116458311646131164634116466211646851164711116473611647601164787116480911648381164858