Northern Districts 8 Ball Association
C GRADE SEASON 1 2025 (C Grade)
Singles Stats: Brian Ditchfield
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 32 | 16 | 16 | 50.00 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 0 | 32 | 16 | 16 | 50.00 |
Results by Team
Brian
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 24-03-2025 | W 1-0 | IDC | Elouise Seare (0) | |
| 2 | 24-03-2025 | L 0-1 | IDC | Natasha Jones (0) | |
| 3 | 24-03-2025 | L 0-1 | IDC | Daryl Coyle (0) | |
| 4 | 24-03-2025 | W 1-0 | IDC | Josh Burns (0) | |
| 5 | 26-05-2025 | W 1-0 | Kakarot | Adam Seare (0) | |
| 6 | 26-05-2025 | L 0-1 | Kakarot | Jesse Osborne (0) | |
| 7 | 26-05-2025 | W 1-0 | Kakarot | Connie Seare (0) | |
| 8 | 26-05-2025 | L 0-1 | Kakarot | Alan Newton (0) |
| Played: 8 | Won: 4 | Lost: 4 | Win %: 50.00 |
Get in the Hole
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 17-03-2025 | L 0-1 | Soooo Close | Paul Ewert (0) | |
| 2 | 17-03-2025 | W 1-0 | Soooo Close | Ian Hawkins (0) | |
| 3 | 17-03-2025 | L 0-1 | Soooo Close | Jordy Threadgate (0) | |
| 4 | 17-03-2025 | L 0-1 | Soooo Close | Louise Hawkins (0) |
| Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
IDC
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 31-03-2025 | L 0-1 | 3 Holes & a Pole | T-J Gutsell (0) | |
| 2 | 31-03-2025 | L 0-1 | 3 Holes & a Pole | Gerry Jetton (0) | |
| 3 | 31-03-2025 | L 0-1 | 3 Holes & a Pole | Derek Wolfenden (0) | |
| 4 | 31-03-2025 | W 1-0 | 3 Holes & a Pole | Tracey Marshall (0) | |
| 5 | 07-04-2025 | W 1-0 | The High I-Cues | Kevin Mainey (0) | |
| 6 | 07-04-2025 | L 0-1 | The High I-Cues | Ethan Carmichael (0) | |
| 7 | 07-04-2025 | L 0-1 | The High I-Cues | Jessica Franklin (0) | |
| 8 | 07-04-2025 | W 1-0 | The High I-Cues | Rion Power (0) | |
| 9 | 19-05-2025 | W 1-0 | Get in the Hole | Vicki Roberts (0) | |
| 10 | 19-05-2025 | W 1-0 | Get in the Hole | Peter Brewer (0) | |
| 11 | 19-05-2025 | W 1-0 | Get in the Hole | Brendan McPhie (0) | |
| 12 | 19-05-2025 | W 1-0 | Get in the Hole | Marie Haywood (0) |
| Played: 12 | Won: 7 | Lost: 5 | Win %: 58.33 |
Straight Shots
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 14-04-2025 | L 0-1 | Kakarot | Alan Newton (0) | |
| 2 | 14-04-2025 | L 0-1 | Kakarot | Adam Seare (0) | |
| 3 | 14-04-2025 | W 1-0 | Kakarot | Bryce Mills (0) | |
| 4 | 14-04-2025 | L 0-1 | Kakarot | Jesse Osborne (0) |
| Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
Takin the Mickey
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 12-05-2025 | L 0-1 | Straight Shots | Terry Davey (0) | |
| 2 | 12-05-2025 | W 1-0 | Straight Shots | Robert Liddell (0) | |
| 3 | 12-05-2025 | W 1-0 | Straight Shots | Belinda Lourey (0) | |
| 4 | 12-05-2025 | W 1-0 | Straight Shots | Brent King (0) |
| Played: 4 | Won: 3 | Lost: 1 | Win %: 75.00 |