Northern Districts 8 Ball Association
A GRADE SEASON 2 2020 (A Grade)
Singles Stats: Rob Sugden
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 60 | 24 | 36 | 40.00 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 0 | 60 | 24 | 36 | 40.00 |
Results by Team
Luck Bags
| Played: 60 | Won: 24 | Lost: 36 | Win %: 40.00 |
Rolls In
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 22-09-2020 | ns | L 0-1 | BBD | James Leonard (0) |
| 2 | 22-09-2020 | ns | W 1-0 | BBD | Kaleb Benson (0) |
| 3 | 22-09-2020 | ns | L 0-1 | BBD | Vince Lee (0) |
| 4 | 22-09-2020 | ns | L 0-1 | BBD | Josh Hands (0) |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
Last Minute
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 13-10-2020 | ns | W 1-0 | CueBall | Matt Hahn (0) |
| 2 | 13-10-2020 | ns | L 0-1 | CueBall | Kyle Thomson (0) |
| 3 | 13-10-2020 | ns | L 0-1 | CueBall | Ben McGinty (0) |
| 4 | 13-10-2020 | ns | W 1-0 | CueBall | Joel Thomson (0) |
| Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
"No Stats" (Info = ns) count = 8: stats do not count in Totals