| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 23-Jan-20 (not set) | A | | NORTH | Played | L12:4 |
| 2 | 30-Jan-20 (not set) | H | | NORTH | Played | L6:10 |
| 3 | 6-Feb-20 (not set) | A | | NORTH | Played | L11:5 |
| 4 | 13-Feb-20 (not set) | H | | NORTH | Played | L6:10 |
| 5 | 20-Feb-20 (not set) | A | | NORTH | Played | W6:10 |
| 6 | 27-Feb-20 (not set) | H | | NORTH | Played | W9:7 |
| 7 | 5-Mar-20 (not set) | H | | NORTH | Played | L5:11 |
| 8 | 12-Mar-20 (not set) | A | | NORTH | Played | D8:8 |
| 9 | 19-Mar-20 (not set) | H | | NORTH | Scheduled | - |
| 10 | 26-Mar-20 (not set) | A | | NORTH | Scheduled | - |
| 11 | 2-Apr-20 (not set) | H | | NORTH | Scheduled | - |
| 12 | 9-Apr-20 (not set) | A | | NORTH | Scheduled | - |
| 13 | 16-Apr-20 (not set) | H | | NORTH | Scheduled | - |
| 14 | 23-Apr-20 (not set) | A | | NORTH | Scheduled | - |
| 15 | 30-Apr-20 (not set) | H | | NORTH | Scheduled | - |
| 16 | 7-May-20 (not set) | H | | NORTH | Scheduled | - |
| 17 | 14-May-20 (not set) | A | | NORTH | Scheduled | - |
| 18 | 21-May-20 (not set) | H | | NORTH | Scheduled | - |
280915280922280929280943280951280960280968280976280983280991280998281006281013281021281028281035281042281049
280915280922280929280943280951280960280968280976280983280991280998281006281013281021281028281035281042281049