| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 22-Jul-20 (not set) | H | | NORTH | Played | L3:13 |
| 2 | 29-Jul-20 (not set) | A | | NORTH | Played | L10:6 |
| 3 | 5-Aug-20 (not set) | H | | NORTH | Played | W10:6 |
| 4 | 12-Aug-20 (not set) | A | | NORTH | Played | L11:5 |
| 5 | 19-Aug-20 (not set) | H | | NORTH | Played | D8:8 |
| 6 | 26-Aug-20 (not set) | A | | NORTH | Played | L11:5 |
| 7 | 2-Sep-20 (not set) | H | | NORTH | Played | L5:11 |
| 8 | 9-Sep-20 (not set) | A | | NORTH | Played | D8:8 |
| 9 | 16-Sep-20 (not set) | H | | NORTH | Played | L6:10 |
| 10 | 23-Sep-20 (not set) | A | | NORTH | Played | D8:8 |
| 11 | 30-Sep-20 (not set) | H | | NORTH | Played | W9:7 |
| 12 | 7-Oct-20 (not set) | H | | NORTH | Played | D8:8 |
| 13 | 14-Oct-20 (not set) | A | | NORTH | Played | W6:10 |
| 14 | 21-Oct-20 (not set) | H | | NORTH | Played | W9:7 |
309747309754309761309768309775309782309789309796309803309810309817309824309831318893
309747309754309761309768309775309782309789309796309803309810309817309824309831318893