| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 1-Feb-22 (not set) | H | | NORTH | Played | D9:9 |
| 2 | 8-Feb-22 (not set) | A | | NORTH | Played | D9:9 |
| 3 | 15-Feb-22 (not set) | H | | NORTH | Played | W11:7 |
| 4 | 22-Feb-22 (not set) | A | | NORTH | Played | L15:3 |
| 5 | 1-Mar-22 (not set) | H | | NORTH | Played | L7:11 |
| 6 | 8-Mar-22 (not set) | A | | NORTH | Played | L10:8 |
| 7 | 15-Mar-22 (not set) | H | | NORTH | Played | L8:10 |
| 8 | 22-Mar-22 (not set) | A | | NORTH | Played | L11:7 |
| 9 | 29-Mar-22 (not set) | H | | NORTH | Played | L8:10 |
| 10 | 5-Apr-22 (not set) | A | | NORTH | Played | L10:8 |
| 11 | 12-Apr-22 (not set) | H | | NORTH | Played | W10:8 |
| 12 | 19-Apr-22 (not set) | A | | NORTH | Played | W7:11 |
| 13 | 26-Apr-22 (not set) | H | | NORTH | Played | L6:12 |
| 14 | 3-May-22 (not set) | A | | NORTH | Played | W7:11 |
| 15 | 10-May-22 (not set) | H | | NORTH | Played | W10:8 |
| 16 | 17-May-22 (not set) | A | | NORTH | Played | L10:8 |
| 17 | 24-May-22 (not set) | H | | NORTH | Played | W10:8 |
| 18 | 31-May-22 (not set) | A | | NORTH | Played | D9:9 |
434251434255434259434263434267434271434275442932442992442996451588451592456101456105456109456113456117456121
434251434255434259434263434267434271434275442932442992442996451588451592456101456105456109456113456117456121