| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 11-Jul-22 (not set) | H | | NORTH | Played | W10:6 |
| 2 | 18-Jul-22 (not set) | A | | NORTH | Played | L9:7 |
| 3 | 25-Jul-22 (not set) | H | | NORTH | Played | W10:6 |
| 4 | 1-Aug-22 (not set) | H | | NORTH | Played | L7:9 |
| 5 | 8-Aug-22 (not set) | A | | NORTH | Played | L10:6 |
| 6 | 15-Aug-22 (not set) | H | | NORTH | Played | D8*:8 |
| 7 | 22-Aug-22 (not set) | A | | NORTH | Played | W6:10 |
| 8 | 29-Aug-22 (not set) | H | | NORTH | Played | W9:7 |
| 9 | 5-Sep-22 (not set) | A | | NORTH | Played | W6:10 |
| 10 | 12-Sep-22 (not set) | H | | NORTH | Played | W10:6 |
| 11 | 19-Sep-22 (not set) | A | | NORTH | Played | W6:10 |
| 12 | 26-Sep-22 (not set) | A | | NORTH | Played | W7:9 |
| 13 | 3-Oct-22 (not set) | H | | NORTH | Played | W9:7 |
| 14 | 10-Oct-22 (not set) | A | | NORTH | Played | L9:7 |
| 15 | 17-Oct-22 (not set) | A | | NORTH | Played | L9:7 |
| 16 | 24-Oct-22 (not set) | H | | NORTH | Played | W9:7 |
| 17 | 31-Oct-22 (not set) | A | | NORTH | Played | L10:6 |
| 18 | 7-Nov-22 (not set) | H | | NORTH | Played | D8*:8 |
489300489310489311489322489324489333489337489344489350489355489363489366489376489377489388489390489399489403
489300489310489311489322489324489333489337489344489350489355489363489366489376489377489388489390489399489403