Burnie Somerset Wynyard 8 Ball Inc
Premier Roster 2025 (Open Grade)
Team Table
![]() |
Pos | Team Name | Played | Won | Lost | FF | FA | Points | % |
---|---|---|---|---|---|---|---|---|
1 | Spin Kings | 12 | 11 | 1 | 138 | 42 | 44 | 76.67 |
2 | Nice Rack | 11 | 10 | 1 | 114 | 51 | 40 | 69.09 |
3 | Natone Hillbillys | 11 | 9 | 2 | 107 | 58 | 36 | 64.85 |
4 | Beers | 12 | 8 | 4 | 107 | 73 | 32 | 59.44 |
5 | Tennis Club | 11 | 8 | 3 | 96 | 69 | 32 | 58.18 |
6 | Seabrook Golf Club | 12 | 8 | 4 | 96 | 84 | 30 | 53.33 |
7 | Stickmen | 11 | 7 | 4 | 96 | 69 | 28 | 58.18 |
8 | Combers | 11 | 6 | 5 | 99 | 66 | 24 | 60.00 |
9 | Beach Brewers | 11 | 6 | 5 | 85 | 80 | 24 | 51.52 |
10 | Shooters | 12 | 6 | 6 | 91 | 89 | 24 | 50.56 |
11 | Toppa | 12 | 5 | 7 | 92 | 88 | 20 | 51.11 |
12 | Peppers | 11 | 4 | 7 | 75 | 90 | 16 | 45.45 |
13 | Pluckers | 11 | 3 | 8 | 55 | 110 | 12 | 33.33 |
14 | Sharks | 11 | 2 | 9 | 60 | 105 | 8 | 36.36 |
15 | Rowdy Bunch | 11 | 2 | 9 | 49 | 116 | 8 | 29.70 |
16 | Northmen Knockers | 11 | 1 | 10 | 45 | 120 | 4 | 27.27 |
17 | Ball Bashers | 11 | 0 | 11 | 35 | 130 | 0 | 21.21 |
Results from matches played to 29-Apr-2025
Form Guide
Team Name | Form |
---|---|
Spin Kings | WWWWWWWWLWWW |
Nice Rack | WWWWWWLWWWW |
Natone Hillbillys | LWWWWWWLWWW |
Beers | WWLWWLLLWWWW |
Tennis Club | WLWWWLWWWLW |
Seabrook Golf Club | WWWLWWLWWWLL |
Stickmen | WLWWWLWLLWW |
Combers | LWWLLLWWWWL |
Beach Brewers | LWWWLWWLLLW |
Shooters | WLWWLLLWWLWL |
Toppa | WWLLLWWLLWLL |
Peppers | LLLLLWWWLWL |
Pluckers | LLLLWWLLWLL |
Sharks | LLLLLLLWLLW |
Rowdy Bunch | LLLLWLWLLLL |
Northmen Knockers | WLLLLLLLLLL |
Ball Bashers | LLLLLLLLLLL |