Burnie Somerset Wynyard 8 Ball Inc
Scotch Doubles 2026 (? Grade)
Team Table
Display: All Pools - Pool A - Pool B
| Pos | Pool | Team/Player | Played | Won | FF | FA | Points | % |
|---|---|---|---|---|---|---|---|---|
| - | De Castra.J - Evans.B | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Parker.J - Halfacre.G | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Bransden.T - Beveridge.K | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Mackay.C - Rice.C | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Wells.E - Armstrong.P | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Atkins.G - Beard.M | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Wood.J - Smith.G | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Costelloe.K - Woods.A | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Davies.K - Beswick.I | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Chettle.J - Kaine.S | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Kay.D - Roy.A | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Denmen.S - Langley.A | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Hardstaff.P - Petty.B | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Gleeson.K - Sheppard.M | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Beveridge.B - Spinks.B | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Emery.C - Rogers.B | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Johnston.S - Denmen.C | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Maher.J - Tadman.Z | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | Brooks.A - Marshall.P | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet