| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 12-Feb-23 10:00 AM | H | | Menai Hote | Played | L1:2 |
| 2 | 12-Feb-23 10:00 AM | A | | Menai Hote | Played | W1:2 |
| 3 | 12-Feb-23 10:00 AM | H | | Menai Hote | Played | L1:2 |
| 4 | 12-Feb-23 10:00 AM | A | | Menai Hote | Played | L2:1 |
| 5 | 12-Feb-23 10:00 AM | H | | Menai Hote | Played | L0:2 |
| 6 | 12-Feb-23 10:00 AM | A | | Menai Hote | Played | W0:2 |
| 7 | 12-Feb-23 10:00 AM | H | | Menai Hote | Played | L1:2 |
| 8 | 12-Feb-23 10:00 AM | A | | Menai Hote | Played | L2:1 |
| 9 | 12-Feb-23 10:00 AM | H | | Menai Hote | Played | W2:0 |
| 10 | 12-Feb-23 10:00 AM | H | | Menai Hote | Played | L1:2 |
| 11 | 12-Feb-23 10:00 AM | A | | Menai Hote | Played | W0:2 |
| 12 | 12-Feb-23 10:00 AM | H | | Menai Hote | Played | L0:2 |
| 13 | 12-Feb-23 10:00 AM | A | | Menai Hote | Played | L2:1 |
545623545632545638545645545653545658545668545671545683545684545697545699545710
545623545632545638545645545653545658545668545671545683545684545697545699545710