| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 13-Dec-25 (not set) | H | BYE | SWIC | BYE | NR |
| 2 | 13-Dec-25 (not set) | H | | SWIC | Played | L0:2 |
| 3 | 13-Dec-25 (not set) | H | | SWIC | Played | W2:0 |
| 4 | 13-Dec-25 (not set) | H | | SWIC | Played | W2:1 |
| 5 | 13-Dec-25 (not set) | A | | SWIC | Played | W0:2 |
| 6 | 13-Dec-25 (not set) | H | | SWIC | Played | L1:2 |
104157610415881041607104161510416191041623
104157610415881041607104161510416191041623