Central Districts 8 Ball Association
Wednesday (DIV 1)
Team Table
![]() |
Pos | Team Name | MP | W | L | F | A | P |
---|---|---|---|---|---|---|---|
1 | ZIPPIDY DUDAS | 16 | 14 | 2 | 163 | 77 | 28 |
2 | CLEAN BREAK | 16 | 11 | 5 | 146 | 94 | 22 |
3 | KRUISERS | 16 | 10 | 6 | 136 | 104 | 20 |
4 | GET FELT | 16 | 10 | 6 | 128 | 112 | 20 |
5 | ADDIX | 16 | 9 | 7 | 124 | 116 | 18 |
6 | MANIACS 2 | 16 | 8 | 8 | 129 | 111 | 16 |
7 | MAGPIES | 16 | 5 | 11 | 97 | 143 | 10 |
8 | HAV N A GO | 16 | 3 | 13 | 77 | 163 | 6 |
9 | GYPSIES | 16 | 2 | 14 | 80 | 160 | 4 |
Results from matches played to 07-Jun-2023
Form Guide
Team Name | Form |
---|---|
ZIPPIDY DUDAS | LWLWWWWWWWWWWWWW |
CLEAN BREAK | WWLWLWWWWWLLWWWL |
KRUISERS | LWWWWWWLWLWLLWWL |
GET FELT | WLWWWWLWLLWWWWLL |
ADDIX | WWWWLLLWLLWWWLLW |
MANIACS 2 | LLLLWWWLLLLWWWWW |
MAGPIES | LLWLLLLWLWWLLLLW |
HAV N A GO | WLLLLLLLLWLLLLLW |
GYPSIES | LWLLLLLLWLLLLLLL |