2022 C Grade Singles (C GRADE)
Team Table
| Pos | Team/Player | PT | FF |
|---|---|---|---|
| - | Jayden Craig | 0 | 0 |
| - | Charles Martel | 0 | 0 |
| - | Matt Anderson | 0 | 0 |
| - | Phil Laberge | 0 | 0 |
| - | Koen Cavanagh | 0 | 0 |
| - | Micheal Newsome | 0 | 0 |
| - | Francis Rudolph | 0 | 0 |
| - | Karen Brown | 0 | 0 |
| - | Blake Cockerall | 0 | 0 |
| - | Dan Davis | 0 | 0 |
| - | Col Wix | 0 | 0 |
| - | Pheona Le Comber | 0 | 0 |
| - | Mel Noack | 0 | 0 |
| - | Stuart Exton | 0 | 0 |
| - | Andrew Murray | 0 | 0 |
| - | Cris Van Lieshout | 0 | 0 |
| - | Josh Fleming | 0 | 0 |
| - | John Brown | 0 | 0 |
| - | Tracey Craig | 0 | 0 |
| - | Tommy Locke | 0 | 0 |
| - | Ron Muir | 0 | 0 |
| - | Graham Madden | 0 | 0 |
| - | Meg White | 0 | 0 |
| - | Michael Brent | 0 | 0 |
| - | Adam Cashman | 0 | 0 |
| - | Matthew Pascoe | 0 | 0 |
| - | Destiny Smith | 0 | 0 |
| - | Steven Scott | 0 | 0 |
| - | Michael Stark | 0 | 0 |
| - | Duane Johnson | 0 | 0 |
| - | Flinn Southwell | 0 | 0 |
| - | Peter Reis | 0 | 0 |
Results have not been published yet