SEQ CQ Challenge Singles Under 18's (? Grade)
Team Table
| Pos | Team/Player | MP | FP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Hawley | 5 | 15 | 10 | 5 | 66.67 | 0 |
| 2 | Samuel Stone | 5 | 15 | 9 | 6 | 60.00 | 0 |
| 3 | Scotty Denston | 5 | 15 | 7 | 8 | 46.67 | 01-01 |
| 4 | Connor Cork | 5 | 15 | 7 | 8 | 46.67 | 00-01 |
| 5 | Blake Cockerell | 5 | 15 | 6 | 9 | 40.00 | 01-01 |
| 6 | Aaron Davies | 5 | 15 | 6 | 9 | 40.00 | 00-01 |
Show Head to Head Calculations
Results from matches played to 22-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Cooper Hawley | WWWWL |
| Samuel Stone | WLWWW |
| Scotty Denston | LWLWL |
| Connor Cork | WLLLL |
| Blake Cockerell | LLWLW |
| Aaron Davies | LWLLW |