| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 28-May-23 9:00 AM | H | | Capricorn | Played | L0:4 |
| 2 | 28-May-23 9:00 AM | H | | Capricorn | Played | L0:4 |
| 3 | 28-May-23 9:00 AM | A | | Capricorn | Played | D2:2 |
| 4 | 28-May-23 9:00 AM | A | | Capricorn | Played | W1:3 |
| 5 | 28-May-23 9:00 AM | H | | Capricorn | Played | L0:4 |
| 6 | 28-May-23 9:00 AM | H | | Capricorn | Played | L1:3 |
| 7 | 28-May-23 9:00 AM | A | | Capricorn | Played | L4:0 |
| 8 | 28-May-23 9:00 AM | A | | Capricorn | Played | L4:0 |
| 9 | 28-May-23 9:00 AM | H | | Capricorn | Played | L0:4 |
| 10 | 28-May-23 9:00 AM | H | | Capricorn | Played | L0:4 |
| 11 | 28-May-23 9:00 AM | A | | Capricorn | Played | W1:3 |
590901590907590913590919590925590931590937590943590949590955590961
590901590907590913590919590925590931590937590943590949590955590961