| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 28-May-23 9:00 AM | A | | Capricorn | Played | D2:2 |
| 2 | 28-May-23 9:00 AM | H | | Capricorn | Played | W3:1 |
| 3 | 28-May-23 9:00 AM | A | | Capricorn | Played | W0:4 |
| 4 | 28-May-23 9:00 AM | H | | Capricorn | Played | W4:0 |
| 5 | 28-May-23 9:00 AM | A | | Capricorn | Played | W0:4 |
| 6 | 28-May-23 9:00 AM | A | | Capricorn | Played | W1:3 |
| 7 | 28-May-23 9:00 AM | H | | Capricorn | Played | D2:2 |
| 8 | 28-May-23 9:00 AM | A | | Capricorn | Played | W0:4 |
| 9 | 28-May-23 9:00 AM | H | | Capricorn | Played | W3:1 |
| 10 | 28-May-23 9:00 AM | A | | Capricorn | Played | W0:4 |
| 11 | 28-May-23 9:00 AM | H | | Capricorn | Played | W3:1 |
590903590911590914590924590925590936590938590947590951590958590964
590903590911590914590924590925590936590938590947590951590958590964