2026 Smash 4 Cash
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FF% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Hopeless | 10 | 7 | 0 | 3 | 86 | 64 | 57.33 | 14 |
| 1 | Tommy Guns | 10 | 7 | 0 | 3 | 86 | 64 | 57.33 | 14 |
| 3 | Just The Tip | 10 | 7 | 0 | 3 | 80 | 70 | 53.33 | 14 |
| 4 | Reapers | 10 | 6 | 0 | 4 | 79 | 71 | 52.67 | 12 |
| 5 | Neville Nobodies | 10 | 6 | 0 | 4 | 76 | 74 | 50.67 | 12 |
| 6 | Ring Ins | 10 | 5 | 0 | 5 | 78 | 72 | 52.00 | 10 |
| 6 | Cheeky Monkeys | 10 | 5 | 0 | 5 | 78 | 72 | 52.00 | 10 |
| 8 | B&D Bunch | 10 | 5 | 0 | 5 | 76 | 74 | 50.67 | 10 |
| 9 | Big Shots | 10 | 4 | 0 | 6 | 67 | 83 | 44.67 | 8 |
| 10 | The Furrules | 10 | 2 | 0 | 8 | 60 | 90 | 40.00 | 4 |
| 11 | Thunder Cue Crew | 10 | 1 | 0 | 9 | 59 | 91 | 39.33 | 2 |
Results from matches played to 12-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Harry Hopeless | LWWWWLWWLW |
| Tommy Guns | WLWLWWWLWW |
| Just The Tip | WWLLWLWWWW |
| Reapers | WLLLLWWWWW |
| Neville Nobodies | LWWWWLWLWL |
| Ring Ins | LWWLWWWLLL |
| Cheeky Monkeys | WLWWLLLWLW |
| B&D Bunch | WLWWLWLLLW |
| Big Shots | LLLWWWLWLL |
| The Furrules | WLLLLWLLLL |
| Thunder Cue Crew | LLLLLLLLWL |
