Thursday (open Grade)
Team Table
![]() |
Pos | Team Name | PT | MT | FF |
---|---|---|---|---|
1 | One Time | 40 | 153 | 153 |
2 | The Toby Salzke Fan Club | 40 | 145 | 145 |
3 | Whiskey Shots | 34 | 132 | 132 |
4 | avacrack | 33 | 136 | 136 |
5 | LMFAO | 29 | 118 | 118 |
6 | Cabarlah Bears | 22 | 99 | 99 |
7 | S.C.A.T.D | 18 | 80 | 80 |
8 | Tone It Down A bit | 12 | 42 | 42 |
Results from matches played to 15-Sep-2022
Form Guide
Team Name | Form |
---|---|
One Time | DWWWWDWDWDWLLWWW |
The Toby Salzke Fan Club | DWDWWWWDWDWWWLWL |
Whiskey Shots | WLDWLLWWDWWWDLW |
avacrack | LLWLWWLWWLWLWWW |
LMFAO | LWWLDLDLLDLLWWLW |
Cabarlah Bears | WLLLLLLLLDLWDLLL |
S.C.A.T.D | LLLLWDLDLLLLLL |
Tone It Down A bit | WLWDDL |